Pagan Dating


Pagan Dating

Info


Username: seachainaroon
Description: Myspace, eharmony, flicker, youtube, all in one! Audio/video chat, groups, forums, IM, and more! Created by pagans, for pagans! Come find your soulmate, make friends, share the same values.
URL: http://www.pagan-dating.com
Category: Wiccan/Pagan
Member Since: 2009-01-13

Average Rating: 5 / 5
Number of Ratings: 37
5/5

Reviews


2009-05-06 05:56:32
GkiK3h <a href="http://ftqbdhfdlsxb.com/">ftqbdhfdlsxb</a>, [url=http://xunwbxsghrrb.com/]xunwbxsghrrb[/url], [link=http://dsgjuipjylrs.com/]dsgjuipjylrs[/link], http://vnvibmhiyduy.com/

2009-07-13 08:07:50
Great site

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 42.9 333.4 0.1 0.1 0.6 0.6
Today 30 325 0 0 0 0
Yesterday 48 305 0 0 1 1
September 06 44 554 1 1 0 0
September 05 54 254 0 0 1 1
September 04 39 226 0 0 2 2
September 03 41 222 0 0 0 0
September 02 38 500 0 0 1 1
September 01 46 258 0 0 1 1
August 31 53 365 0 0 0 0
August 30 36 325 0 0 0 0
Highest 392 3,572 2 4 4 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 323.9 2,988.1 0.6 0.6 5.4 5.8
This Week 122 1,184 1 1 1 1
Last Week 307 2,150 0 0 5 5
Week 34 363 3,604 4 4 4 4
Week 33 378 3,923 0 0 8 8
Week 32 353 2,843 0 0 3 3
Week 31 315 2,303 0 0 10 10
Week 30 317 3,103 1 1 6 9
Week 29 367 3,509 0 0 2 2
Week 28 368 3,549 0 0 5 5
Week 27 349 3,713 0 0 10 11
Highest 1,426 13,066 6 10 13 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,605.4 16,989.6 4.6 5.4 25.0 26.2
This Month 340 2,644 1 1 6 6
Last Month 1,560 14,314 5 5 27 28
July 10 1,534 15,135 1 1 22 25
June 10 1,484 15,421 1 1 27 28
May 10 2,236 24,368 7 7 38 39
April 10 3,718 35,746 12 17 36 42
March 10 1,682 17,900 7 8 34 34
February 10 1,622 18,369 5 7 19 19
January 10 747 10,524 2 2 24 24
December 09 1,131 15,475 5 5 17 17
Highest 3,718 35,746 16 23 38 42
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 28,709 339,259 138 165 504 528